Se.com Schneider Electric Global | Global Specialist in Energy Management and Automation
Schneider Electric Global. As a global specialist in energy management and automation in more than 100 countries, we offer integrated energy solutions...
Server IP address resolved: No
Http response code: None
Last Checked: 08/14/2025
Se.com traffic volume is 2,015,991 unique daily visitors and their 16,127,930 pageviews. The web value rate of se.com is 17,418,359 USD. Each visitor makes around 8.56 page views on average.
Se.com belongs to AMAZON-02 - Amazon.com, Inc., US. Check the list of other websites hosted by AMAZON-02 - Amazon.com, Inc., US.
Se.com registered under .COM top-level domain. Check other websites in .COM zone.
The last verification results, performed on (October 13, 2024) se.com show that se.com has an expired SSL certificate issued by DigiCert Inc (expired on August 04, 2025). Click “Refresh” button for SSL Information at the Safety Information section. Check the list of websites using SSL certificates issued by DigiCert Inc.
In accordance with se.com is a suspicious domain.
Relying Google MobileFriendly test se.com is well optimized for mobile and tablet devices, however web page loading speed may be improved.
not found

We gather website safety and reputation data and compare it with available third-party sources so we calculate own safety and trustworthiness rate based on information that we get.

Norton ConnectSafe evaluates se.com for any unsafe and insecure content. The results are critical for families with young children.

SafeSearch is used as a parental control tool to filter out any inappropriate for your children search results on your devices: phones, tablets or personal computers.

Malware: not found.
Phishing: not detected.
Unwanted software: not found.
Harmfull applications: not found.
Google Safe Browsing notifies when websites are compromised by malicious actors. These protections work across Google products and provide a safer online experience.

McAfee assesses se.com for a meaningful set of security threats. Featured dangers from annoying pop-ups to hidden Trojans, that can steal your identity, will be revealed. McAfee does not analyze se.com for mature or inappropriate content, only security checks are evaluated.

The WOT calculates reputation of the se.com. This reputation system receives ratings from users and information from third-party sources, assesses the se.com for safety features and confirms, whether se.com is suitable for children.
Domain | aliases7.schneider-electric.com |
Issuer Organization | DigiCert Inc |
Issuer | Thawte TLS RSA CA G1 |
Algorithm | RSA-SHA256 |
Valid form | 07/04/2024 |
Expiration | 08/04/2025 |
Signed | Certificate is not self signed |
Additional Domains | aliases7.schneider-electric.com www.schneider-electric.com.co www.schneider-electric.com.eg www.schneider-electric.com.my www.schneider-electric.com.mx www.schneider-electric.se www.schneider-electric.co.id www.schneider-electric.ae www.schneider-electric.at www.schneider-electric.bg www.schneider-electric.ch www.schneider-electric.cl www.schneider-electric.co.cr www.schneider-electric.fr warranty.apc.com www.schneider-electric.co.za kz.schneider-electric.com www.schneider-electric.com.au www.schneider-electric.ca www.schneider-electric.com.ve www.schneider-electric.com.vn www.schneider-electric.cz www.schneider-electric.dz www.schneider-electric.pt www.schneider-electric.dk www.schneider-electric.sk www.schneider-electric.ua www.schneider-electric.co.uk www.schneider-electric.co.jp www.schneider-electric.lt www.schneider-electric.nl www.schneider-electric.com.br www.schneider-electric.ma www.schneider-electric.mk www.schneider-electric.es schneider-electric.com www.schneider-electric.ro www.schneider-electric.rs www.schneider-electric.com.tw www.schneider-electric.de www.schneider-electric.co.in www.schneider-electric.it lb.schneider-electric.com www.schneider-electric.no www.schneider-electric.pl www.schneider-electric.co.kr www.schneider-electric.co.nz www.schneider-electric.co.th www.schneider-electric.com.ng www.schneider-electric.com.pe www.schneider-electric.com.ph se.com www.schneider-electric.co.il www.schneider-electric.ee www.schneider-electric.fi www.schneider-electric.gr www.schneider-electric.hr www.schneider-electric.hu www.schneider-electric.ie www.schneider-electric.be www2.schneider-electric.com www.schneider-electric.com.tr www.triconex.com triconex.com www.schneider-electric.lv apc.com www.schneider-electric.com.hk www.schneider-electric.si www.schneider-electric.com.sa www.schneider-electric.com.sg www.schneider-electric.us se.fr www.se.fr sesolar.com www.sesolar.com eurotherm.com www.eurothermchina.com www.schneider-infra.in www.eurotherm.sg eurotherm.se eurotherm.es eurotherm.de eurotherm.it eurotherm.nl eurotherm.in eurothermchina.com eurotherm.sg eurotherm.com.au www.merten-austria.at nxtcontrol.info nxtcontrol.at www.apcpacific.com eurothermltda.com.br www.eurothermltda.com.br www.schneider-electric.com.ar lifesf6free.eu www.sereply.com myschneider-rewards.fr learning-centre-au.schneider-electric.com |
ASN ID: 16509
ASN Title: AMAZON-02 - Amazon.com, Inc., US
Last Update: 05/11/2025
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 16509
ASName: AMAZON-02
ASHandle: AS16509
RegDate: 2000-05-03
Updated: 2012-03-02
Ref: https://rdap.arin.net/registry/autnum/16509
OrgName: Amazon.com, Inc.
OrgId: AMAZON-4
Address: 1918 8th Ave
City: SEATTLE
StateProv: WA
PostalCode: 98101-1244
Country: US
RegDate: 1995-01-23
Updated: 2017-01-28
Ref: https://rdap.arin.net/registry/entity/AMAZON-4
OrgAbuseHandle: AEA8-ARIN
OrgAbuseName: Amazon EC2 Abuse
OrgAbusePhone: +1-206-266-4064
OrgAbuseEmail: abuse@amazonaws.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/AEA8-ARIN
OrgTechHandle: ANO24-ARIN
OrgTechName: Amazon EC2 Network Operations
OrgTechPhone: +1-206-266-4064
OrgTechEmail: amzn-noc-contact@amazon.com
OrgTechRef: https://rdap.arin.net/registry/entity/ANO24-ARIN
RTechHandle: AC6-ORG-ARIN
RTechName: Amazon-com Incorporated
RTechPhone: +1-206-266-2187
RTechEmail: ipmanagement@amazon.com
RTechRef: https://rdap.arin.net/registry/entity/AC6-ORG-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: SE.COM
Registry Domain ID: 5339993_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.nameshield.net
Registrar URL: http://www.nameshield.net
Updated Date: 2024-10-25T23:07:01Z
Creation Date: 1997-06-06T04:00:00Z
Registry Expiry Date: 2025-10-27T16:45:10Z
Registrar: NAMESHIELD SAS
Registrar IANA ID: 1251
Registrar Abuse Contact Email: abuse@nameshield.net
Registrar Abuse Contact Phone: +33241182828
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited
Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited
Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited
Name Server: NSA.PERF1.FR
Name Server: NSB.PERF1.COM
Name Server: NSC.PERF1.COM
Name Server: NSZ.PERF1.COM
Name Server: NSZ.PERF1.FR
DNSSEC: signedDelegation
DNSSEC DS Data: 64976 13 2 859A89A2F472DA282510BADAAD4069C4088AE3872F79B3C81BCB791B61D1EF96
DNSSEC DS Data: 7089 13 2 402D0B8369F1229CE49D26647C6B24A762B4ACEE78FA863D435C3E43A14EAEA6
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-11-05T10:25:33Z
Host | A Record | TTL |
---|---|---|
se.com | 34.227.236.7 | 300 |
Host | MX Record | Priority | TTL |
---|---|---|---|
se.com | schneiderelectric.mail.protection.outlook.com | 10 | 300 |
Host | NS Record | TTL |
---|---|---|
se.com | nsz.perf1.com | 86400 |
se.com | nsc.perf1.com | 86400 |
se.com | nsz.perf1.fr | 86400 |
se.com | nsa.perf1.fr | 86400 |
se.com | nsb.perf1.com | 86400 |
Host | TXT Record | TTL |
---|---|---|
se.com | asv=9a572d02e3a0e4bf43acf9d763650fc8 | 300 |
se.com | yandex-verification: 945d9382972544b7 | 300 |
se.com | yandex-verification: 430d73db20681c65 | 300 |
se.com | x3jjr7j72ks3rhddvwpj54l0tj6cdk4t | 300 |
se.com | x14vhn4g5145ds2nnc35dql79vx0xx3d | 300 |
se.com | wxmk3myyf9g332fz6l3m0d083bz6hz1g | 300 |
se.com | v=spf1 include:spf.protection.outlook.com include:de._netblocks.mimecast.com include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email -all | 300 |
se.com | tw98ghc9rzm1877j4rp8w6911pf3pqb6 | 300 |
se.com | teamviewer-sso-verification=10a16e1c4d0d4e2685e4b31c7b9c5638 | 300 |
se.com | smartsheet-site-validation=jeYrV2llaFegK9hHVD6miP3eP0fzxDK7 | 300 |
se.com | s1xfb00897y33wwf06by4qnx3lckf6w9 | 300 |
se.com | qqmail-site-verification=81af02789bce908268b0a93c7fd60f30a5f1cccdd46 | 300 |
se.com | qqmail-site-verification=5f94945151f98278050316bf7b2e8c66797eb67067b | 300 |
se.com | onetrust-domain-verification=a490b00e13074b25b2f05072f7339c0a | 300 |
se.com | onetrust-domain-verification=84b23b3aed454a1eba46b3dad4f180ea | 300 |
se.com | mongodb-site-verification=5nLcONPh6IYwl3BGrYHsveCB5LS1CMVn | 300 |
se.com | mandrill_verify.zI6-HAsONKwasvlvvf_zxA | 300 |
se.com | m0xm6phjgcd3304xcmh8n6bvdgb0h6vw | 300 |
se.com | l2chnpckrgj7vhjx1c61hx071mq1lzw2 | 300 |
se.com | hlk6g3crxtypdm4s9crd78m4v1sz94f3 | 300 |
se.com | google-site-verification=u-HvyvcgveswU1tmCdzUZcxPE2CFNTaBCEtSO57KkhQ | 300 |
se.com | google-site-verification=tHjWz2XhzyTPPbrApyJDGtMP_m1bmlUud4PDn3hdnqQ | 300 |
se.com | google-site-verification=nWVYUD_BTBJBefVMYTRkkxmUhxwYGJTXZGAVHz48mlA | 300 |
se.com | google-site-verification=h9fFgC-4Ewgax9CfgXSybXd3YcOViFck1ne9UxQ2SB4 | 300 |
se.com | google-site-verification=guKNXt4LW3k8QfCfquIP4pxXQ9x_vU8OgbY5pEWbB8w | 300 |
se.com | google-site-verification=Wb9wsMdyrbvzKdFH1Q0eSuEvRFVk26nwuU8TWZYmz1w | 300 |
se.com | google-site-verification=MaFwpFfx7DP8gvyYsIuJ3Ky0W4YwXPrePMnuxTEx9Po | 300 |
se.com | google-site-verification=4pE0niUkwZ8QWYHdtf4j66YkrdgDN454jw1zJXN8HlI | 300 |
se.com | google-site-verification=3xfSXsuj-sou0myIXlXYrTMghs3_moq4GQYHJgYbc7w | 300 |
se.com | google-site-verification=1GgjGuHOixQc08GyStPwGiOPemh5Qd10U4IizE2BJ-Q | 300 |
se.com | google-site-verification | 300 |
se.com | google-gws-recovery-domain-verification=53558559 | 300 |
se.com | fastly-domain-delegation-hujofbfixz9vx4q4dqhc-743406-2024-02-26 | 300 |
se.com | fastly-domain-delegation-c5hErHvg0xkIgvEw-20210219 | 300 |
se.com | fastly-domain-delegation-Ymrax39Kz82D8jTg39d-717180-20231123 | 300 |
se.com | facebook-domain-verification=slgw3flkg8c626fxfi0443p2dx8uyh | 300 |
se.com | drift-domain-verification=a2e57eb280949a86ec3ffd0024b280537c788ff36154db35f4dc6e87be4c8b5f | 300 |
se.com | docusign=8d9d0f84-01bb-43f6-9e4a-3fef317f24a0 | 300 |
se.com | docusign=8b258e08-8b7f-40bd-a8bf-bc5c98615df6 | 300 |
se.com | docker-verification=14d15dfd-82b0-487c-93bb-b39683597e73 | 300 |
se.com | cisco-ci-domain-verification=fae82ad3392e54a17ae29b0a9adb72fbd53513e127f3ee1690cffbd3eb18d41 | 300 |
se.com | cisco-ci-domain-verification=2fc7ef85c0185ec367ec09038fcf72d2a82b01d7306c5a6e9442fdd9c4dc8f30 | 300 |
se.com | cisco-ci-domain-verification=1e9a58578cde384b353a98a89761a18712b63e1bf04dae72778409222e5b1a73 | 300 |
se.com | canva-site-verification=PZ12XM4dFemgms6w821Ybw | 300 |
se.com | bugfender-saml-delegation=479vpkgct4 | 300 |
se.com | atlassian-domain-verification=bhaGZHZEDTosyrA+DwJcaLQUTvKZaImxmhox10eRvoBGIufpk+TjLP6BNmFcP3DM | 300 |
se.com | atlassian-domain-verification=IUsyq0ps6NhQSSAt3gkN688EjXUbqie77kAjH9QMNrD2VgJHZj2n9JrTqIicWJZA | 300 |
se.com | apple-domain-verification=baQOBxMkDgBFwF8l | 300 |
se.com | airtable-verification=f310a00de5f600ef7e75f94afe034730 | 300 |
se.com | adobe-idp-site-verification=622dcab59c38d10640a49a43212a3d5cfab14d6fceebe67c033ff76ce890161e | 300 |
se.com | MS=ms84104626 | 300 |
se.com | MS=b1c9d4ce-738a-4c07-8fad-e0afa621b287 | 300 |
se.com | Dynatrace-site-verification=e1785671-30e6-4cbf-96b6-2add69a045a4__ak1pe6r3ecg9v0c33gjinlcrc5 | 300 |
se.com | Dynatrace-site-verification=b222eaea-8239-48df-b005-7d0c49e4a09a__6qv2j14tdadkupkvk2pgq05v8o | 300 |
se.com | 80mkjjx6qqkrzxpqt37gm8rsy1fxffb6 | 300 |
se.com | 7yxmsfkr3kj5llr8lhzj5j68m39b4gwq | 300 |
nsa.perf1.fr
TTL: 300
Email address: technical.nameshield.net
Serial: 2024111417
Refresh: 28800
Retry: 7200
Expire: 604800
Minimum: 7200
Last tested: 07/24/2018

Total Resources | 90 |
Number of Hosts | 29 |
Static Resources | 53 |
JavaScript Resources | 28 |
CSS Resources | 7 |
Last tested: 07/24/2018


Total Resources | 88 |
Number of Hosts | 28 |
Static Resources | 52 |
JavaScript Resources | 28 |
CSS Resources | 7 |
www.se.net
www.se.org
www.se.info
www.se.biz
www.se.us
www.se.mobi
www.e.com
www.se.com
www.we.com
www.swe.com
www.wse.com
www.ee.com
www.see.com
www.ese.com
www.de.com
www.sde.com
www.dse.com
www.ze.com
www.sze.com
www.zse.com
www.xe.com
www.sxe.com
www.xse.com
www.ae.com
www.sae.com
www.ase.com
www.s.com
www.sw.com
www.sew.com
www.ss.com
www.ses.com
www.sse.com
www.sd.com
www.sed.com
www.sr.com
www.ser.com
www.sre.com
www.se.con